Variants Rules Carrying Capacity Chart
Wgt
STR
1,2 3 4 5,6 7-9 10-13 14-19 20+
  Lift Max Press Lift Max Press Lift Max Press Lift Max Press Lift Max Press Lift Max Press Lift Max Press Lift Max Press
1,2 4 7 6 12 10 20 12 25 20 40 30 60 37 75 52 104
3,4 8 15 14 28 20 40 30 60 45 90 63 127 80 163 160 323
5,6 14 28 25 50 35 75 50 100 80 155 112 224 143 285 200 400
7 18 35 30 60 50 95 65 130 100 200 143 286 183 365 260 521
8 25 45 40 80 60 120 80 165 125 250 180 360 230 460 328 656
9 30 57 50 100 75 150 100 200 155 310 225 450 285 550 405 815
10 35 70 60 120 90 180 125 250 190 380 275 550 350 700 500 1000
11 40 85 70 145 110 220 150 300 230 460 334 338 425 850 610 1215
12 50 100 90 175 130 260 183 366 283 566 400 800 510 1025 730 1465
13 60 125 105 210 160 315 220 440 332 664 480 960 610 1225 875 1750
14 75 145 125 250 190 375 260 520 395 790 575 1150 725 1450 1350 2700
15 85 170 145 290 220 440 305 610 460 925 675 1350 850 1700 1200 2400
16 100 200 175 350 255 510 356 712 540 1080 775 1550 1000 2000 1400 2800
17 115 230 200 400 300 600 410 825 625 1250 900 1800 1150 2300 1650 3300
18 135 270 230 460 340 680 475 950 725 1450 1050 2100 1350 2700 1900 3800
19 150 300 260 525 395 790 550 1100 830 1665 1200 2400 1500 3000 2200 4400
20 175 350 300 600 450 900 625 1250 950 1900 1375 2750 1750 3500 2500 5000
21 200 400 340 680 510 1025 710 1420 1080 2160 1550 3100 2000 4000 2850 5700
22 225 450 385 770 575 1150 800 1600 1225 2450 1750 3500 2250 4500 3200 6400
23 250 500 434 868 650 1300 900 1800 1375 2750 2000 4000 2500 5000 3625 7250
24 285 570 490 975 725 1450 1000 2000 1540 3075 2200 4400 2850 5700 4050 8100
25-26 350 700 600 1200 900 1800 1250 2500 1900 3800 2750 5500 3500 7000 5000 10000
27-28 425 850 725 1450 1100 2200 1525 3050 2300 4600 3350 6700 4250 8500 6000 12000
28-30 525 1050 900 1800 1325 2650 1835 3675 2800 5600 4000 8000 5000 10000 7500 15000
31-33 675 1350 1175 2350 1725 3450 2400 4800 3650 7300 5000 10000 6750 13500 9500 19000
34-36 850 1700 1500 3000 2250 4525 3060 6125 4650 9300 6750 13500 8500 17000 12250 24500
37-39 1075 2150 1850 3700 2775 5550 3850 7700 5850 11700 8500 17000 10750 21500 15500 31000
40-42 1350 2700 2300 4600 3450 6900 4750 9500 7250 14500 10500 21000 13500 27000 19000 38000
43-45 1650 3300 2800 5600 4250 8500 5850 11700 8900 17800 13000 26000 16500 33000 23500 47000
46-48 1975 3950 3400 6800 5000 10000 7000 14000 10750 21500 15500 31000 19750 39500 28250 56500
48-50 2225 4450 3825 7650 5750 11500 8000 16000 12000 24000 17500 35000 22250 44500 31850 63700
51+ 2625 5250 4500 9000 6750 13500 9375 18750 14250 28500 20625 41250 26250 52500 37500 75000

 

Copyright © 1998 Brian Rogers